<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 86.1% say solid presentation skills affect career &amp; income!</title>
	<atom:link href="http://www.distinction-services.com/dcoach/2010/02/05/86-1-say-solid-presentation-skills-affect-career-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.distinction-services.com/dcoach/2010/02/05/86-1-say-solid-presentation-skills-affect-career-income/</link>
	<description>A podcast by Distinction Communication, Inc.</description>
	<lastBuildDate>Tue, 29 Jun 2010 11:39:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nearly 60% Think Their Presentations are Pretty Lame &#8211; Digital Coach - For High Stakes Presentations</title>
		<link>http://www.distinction-services.com/dcoach/2010/02/05/86-1-say-solid-presentation-skills-affect-career-income/comment-page-1/#comment-2701</link>
		<dc:creator>Nearly 60% Think Their Presentations are Pretty Lame &#8211; Digital Coach - For High Stakes Presentations</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.distinction-services.com/dcoach/?p=852#comment-2701</guid>
		<description>[...] Once again these results would seem to represent a terrible irony.  As previously reported, over 86% of those surveyed felt good presentations and presenting skills directly impact their careers and [...]</description>
		<content:encoded><![CDATA[<p>[...] Once again these results would seem to represent a terrible irony.  As previously reported, over 86% of those surveyed felt good presentations and presenting skills directly impact their careers and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 69.2% Receive Little/No Constructive Feedback on Their Presentation Skills &#8211; Digital Coach - For High Stakes Presentations</title>
		<link>http://www.distinction-services.com/dcoach/2010/02/05/86-1-say-solid-presentation-skills-affect-career-income/comment-page-1/#comment-2649</link>
		<dc:creator>69.2% Receive Little/No Constructive Feedback on Their Presentation Skills &#8211; Digital Coach - For High Stakes Presentations</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.distinction-services.com/dcoach/?p=852#comment-2649</guid>
		<description>[...] pretty ironic. In our first survey question about the importance of presentation skills, over 86% indicated that good presentation skills [...]</description>
		<content:encoded><![CDATA[<p>[...] pretty ironic. In our first survey question about the importance of presentation skills, over 86% indicated that good presentation skills [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duarte Blog &#187; Blog Archive &#187; Steve Ballmer Could Make More Money if He Presented Well</title>
		<link>http://www.distinction-services.com/dcoach/2010/02/05/86-1-say-solid-presentation-skills-affect-career-income/comment-page-1/#comment-2640</link>
		<dc:creator>Duarte Blog &#187; Blog Archive &#187; Steve Ballmer Could Make More Money if He Presented Well</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.distinction-services.com/dcoach/?p=852#comment-2640</guid>
		<description>[...] of their annual executive survey of the impact of presentations on an executive’s career. Their first post from last Friday stated 86.1% of executives said “communicating with a solid level of clarity and [...]</description>
		<content:encoded><![CDATA[<p>[...] of their annual executive survey of the impact of presentations on an executive’s career. Their first post from last Friday stated 86.1% of executives said “communicating with a solid level of clarity and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 56.1% believe they’re &#8220;average&#8221; (or worse) presenters &#8211; Digital Coach - For High Stakes Presentations</title>
		<link>http://www.distinction-services.com/dcoach/2010/02/05/86-1-say-solid-presentation-skills-affect-career-income/comment-page-1/#comment-2619</link>
		<dc:creator>56.1% believe they’re &#8220;average&#8221; (or worse) presenters &#8211; Digital Coach - For High Stakes Presentations</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.distinction-services.com/dcoach/?p=852#comment-2619</guid>
		<description>[...] I would rate this as one of the best trainings I have ever attended       &#171; 86.1% Say Solid Presentation Skills Affect Career &amp; Income! [...]</description>
		<content:encoded><![CDATA[<p>[...] I would rate this as one of the best trainings I have ever attended       &laquo; 86.1% Say Solid Presentation Skills Affect Career &amp; Income! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
